Among those who are consistently unaffiliated, a good bulk have actually supported same-sex wedding since 2004. Today, 79% of religious “nones” state couples that are same-sex be permitted to marry.
About two-thirds of white mainline Protestants (66%) now help same-sex wedding, because do a share that is similar of (61%).
Help for same-sex wedding among white evangelical Protestants continues to be less than it’s among other spiritual teams. Nonetheless, the share of white evangelical Protestants who support same-sex marriage has exploded from 11% in 2004 to 29per cent today.
About four-in-ten of these whom attend spiritual solutions at least one time a week (39%) benefit same-sex wedding, in contrast to 66% whom attend a few times per month or once or twice a 12 months, and three-quarters whom say they seldom or never ever go to. 
  
| Year | White evangelical Protestants | White mainline Protestants | black colored Protestants | Catholics | Unaffiliated | 
|---|---|---|---|---|---|
| 2001 | 13% | 38% | 30% | 40% | 61% | 
| 2003 | 12percent | 35% | 25% | 38% | 59% | 
| 2004 | 11% | 34% | 19% | 36% | 61% | 
| 2005 | 14% | 39% | 25% | 39% | 60% | 
| 2006 | 12% | 41% | 21% | 39% | 63% | 
| 2007 | 14% | 43% | 24% | 40% | 60% | 
| 2008 | 16% | 44% | 24% | 43% | 62% | 
| 2009 | 15% | 36% | 28% | 42% | 63% | 
| 2010 | 20% | 48% | 29% | 46% | 62% | 
| 2011 | 16% | 54% | 31% | 53% | 69% | 
| 2012 | 19% | 52% | 35% | 54% | 73% | 
| 2013 | 23% | 55% | 32% | 54% | 74% | 
| 2014 | 21% | 60% | 41% | 57% | 77% | 
| 2015 | 24% | 62% | 34% | 57% | 82% | 
| 2016 | 27% | 64% | 39% | 58% | 80% | 
| 2017 | 35% | 68% | 44% | 67% | 85% | 
| 2019 | 29% | 66% | NA% | 61% | 79% | 
Pew Analysis Center
更多…